Your Representatives
2008-2009 School Year
Display #
Bill No. Date Passed Account # Title / Info Amount Requested Amount Allocated
0809-001 06/17/08 161337 $2,100.00 $2,100.00
0809-002 07/22/08 161173 $16,818.00 $16,818.80
N/A 09/10/08 161115 $4,750.00 $4,750.00
0809-003 FAILED 161105 $1,514.13 $0.00
0809-004 FAILED 161201 $40,566.00 $0.00
0809-005 09/30/08 161349 $5,500.00 $5,400.00
0809-006 09/30/08 161355 $6,597.00 $5,890.00
0809-007 09/30/08 161181 $19,362.70 $19,362.70
0809-008 TABLED $2,050.00 $0.00
0809-009 TABLED 161381 $2,050.00 $0.00
0809-010 10/07/08 161373 $3,506.50 $3,244.78
0809-011 PULLED $0.00 $0.00
0809-012 10/21/08 n/a $0.00 $0.00
0809-013 10/21/08 161357 $2,453.69 $2,453.69
0809-014 10/21/08 161302 $349.60 $349.60
0809-015 10/28/08 161112 $1,000.00 $1,000.00
0809-016 10/28/08 161201 $11,250.00 $10,395.00
0809-017 10/28/08 161105 $560.00 $344.04
0809-018 10/28/08 161105 $70.00 $70.00
0809-019 10/28/08 161400 $1,400.00 $1,400.00
Page 1 of 4