Your Representatives
2010-2011 School Year
Display #
Bill No. Date Passed Account # Title / Info Amount Requested Amount Allocated
1011-001 09/07/10 161201 $17,990.00 $17,990.00
1011-002 09/14/10 161418 $14,553.00 $14,553.00
1011-003 09/21/10 161181 $58,375.00 $58,375.00
1011-004 09/21/10 161341 $4,351.00 $4,351.00
1011-005 10/05/10 161105 $8,835.00 $8,835.00
1011-006 10/12/10 NEED $750.00 $750.00
1011-007 TABLED NEED $10,400.00 0
1011-008 10/12/10 161347
1011-009 10/12/10 NEED $1,448.00 $1,448.00
1011-010 10/19/10 161105 $9,775.00 $9,775.00
1011-011 10/19/10 161416 $26,371.00 $22,460.00
1011-012 10/19/10 161398 $3,129.00 $3,129.00
1011-013 10/26/10 NEED $6,250.00 $6,250.00
1011-014 10/26/10 161320 $7,091.00 $7,091.00
1011-015 10/26/10 NEED $7,404.00 $7,404.00
1011-016 11/09/10 161105 $6,754.00 $6,754.00
1011-017 PULLED 161436 $763.00 0
1011-018 11/02/10 NEED $943.00 $943.00
1011-019 11/02/10 161349 $5,099.00 $5,099.00
1011-020 11/23/10 161311 $16,595.00 $15,084.00
Page 1 of 4