Your Representatives
2011-2012 School Year
Display #
Bill No. Date Passed Account # Title / Info Amount Requested Amount Allocated
1112-001 07/05/11 161201 N/A N/A
1112-002 TABLED 161105 $4,750.00 $0
1112-003 08/23/11 161105 $10,500.00 $8,000.00
1112-004 09/06/11 161450 $1,512.00 $741.00
1112-005 09/06/11 161440 $896.00 $896.00
1112-006 09/06/11 161309 $1,259.00 $1,259.00
1112-007 09/20/11 161364 $1,690.00 $748.00
1112-008 09/13/11 161421 $1,000.00 $1,546.00
1112-009 PULLED 161386 $9,000.00 $0
1112-010 PULLED NEED $41,267.00 $0
1112-011 09/20/11 161390 $664.00 $802.00
1112-012 029/20/11 161309 $5,740.00 $5,740.00
1112-013 09/27/11 NEED $481.00 $481.00
1112-014 09/27/11 161453 $2,550.00 $1,446.00
1112-015 10/04/11 161443 $5,157.00 $5,157.00
1112-016 11/01/11 161404 $4,733.00 $2,211.00
1112-017 10/25/11 161106 $16,120.00 $15,649.00
1112-018 10/25/11 NEED $3,677.00 $3,677.00
1112-019 11/29/11 N/A $0 $0
1112-020 10/25/11 161353 $6,214.00 $5,064.00
Page 1 of 2